Transcript
Official Campaign-Finance Record
Payments to Accused Operative
Source:
Florida Department of State, Division of Elections,
Report type: Expenditures Query Results
Search type: Detail of Candidates/Committees
Election year: All
Candidate/committee: Floridians for Common Sense
| Date | Amount | Committee Designation |
|---|---|---|
| December 8, 2012 | $7,000.00 | Floridians for Common Sense (CCE) |
| December 24, 2012 | $7,000.00 | Floridians for Common Sense (CCE) |
| January 11, 2013 | $1,500.00 | Floridians for Common Sense (CCE) |
| January 15, 2013 | $892.42 | Floridians for Common Sense (CCE) |
| January 17, 2013 | $7,000.00 | Floridians for Common Sense (CCE) |
| February 15, 2013 | $3,500.00 | Floridians for Common Sense (CCE) |
| March 31, 2013 | $1,900.00 | Floridians for Common Sense (CCE) |
| April 3, 2013 | $7,000.00 | Floridians for Common Sense (CCE) |
| April 4, 2013 | $3,500.00 | Floridians for Common Sense (CCE) |
| August 1, 2013 | $2,820.69 | Floridians for Common Sense (CCE) |
| August 20, 2013 | $5,180.85 | Floridians for Common Sense (CCE) |
| August 22, 2013 | $400.00 | Floridians for Common Sense (CCE) |
| May 11, 2015 | $4,778.79 | Floridians for Common Sense (PAC) |
| December 14, 2015 | $3,500.00 | Floridians for Common Sense (PAC) |
| January 25, 2016 | $3,500.00 | Floridians for Common Sense (PAC) |
| February 8, 2016 | $3,500.00 | Floridians for Common Sense (PAC) |
| April 2, 2016 | $3,500.00 | Floridians for Common Sense (PAC) |
| April 29, 2016 | $17.80 | Floridians for Common Sense (PAC) |
| June 7, 2016 | $3,500.00 | Floridians for Common Sense (PAC) |
| July 27, 2016 | $6,000.00 | Floridians for Common Sense (PAC) |
| October 17, 2016 | $20,000.00 | Floridians for Common Sense (PAC) |
| April 10, 2017 | $7,000.00 | Floridians for Common Sense (PAC) |
| November 6, 2017 | $7,000.00 | Floridians for Common Sense (PAC) |
| November 16, 2017 | $2,000.00 | Floridians for Common Sense (PAC) |
| May 8, 2018 | $2,500.00 | Floridians for Common Sense (PAC) |
| CCE subtotal | $47,693.96 | 12 payments |
| PAC subtotal | $66,796.59 | 13 payments |
| Total shown | $114,490.55 | 25 payments |
This transcription reflects the expenditures visible in the Florida Division of Elections query-results image. The CCE and PAC descriptions reproduce the committee designations shown in that source.
